To register as a Player in age groups U5- U19 Indoor, Outdoor Season, Sessions or to Sign up as a coach!
A Couple of Notes:
Please look at the fee chart attached to determine what age level to register your child.
As per Alberta Soccer all players must play in their proper age level this is established by birth years.
Program Information for the age levels will be under the Season program Information drop down menu then select the proper age group.
Registration for Indoor runs - August 1st - Aug 31st
Registration for Outdoor runs - February 1st- February 28
Late registrations will only be considered if we have room on a team to accept another player.
U17 Boys, U19 Girls, U19 boys will automatically be waitlisted until such time if we determine there is enough interest to form a team
Program | Birth Year | Division | Registration fee Feb1st-March 1st | Tentative game days | Tentative start times | Fields | Equipment required | Game reschedules Such as in climate weather |
| 2020-2021 | Boys/ Girls | $160.00 | mon/wed | 6:00pm | JRC Field | Outdoor running shoes, water bottles, shin pads, soccer socks, shorts | No rain out days |
2018-2019 | Boys/ Girls | 185.00 | Tues/thurs | 6:00pm | JRC Field | Outdoor running shoes, water bottles, shin pads, soccer socks, shorts | No rain out days | |
2016-2017 | Boys | $280.00 | Tues/ Thurs | 6:00pm or 7:15pm | North Edmonton, Fort Sask | Outdoor soccer cleats, water bottles, shin pads | No rain out days | |
2016-2017 | Girls | $280.00 | Tues/ Thurs | 6:00pm or 7:15pm | North Edmonton, Fort Sask | Outdoor soccer cleats, water bottles, shin pads | No rain out days | |
2014-2015 | Boys | $285.00 | Mon/ Wed | 6:00pm or 7:15pm | North Edmonton, Fort Sask, Morinville | Outdoor soccer cleats, water bottles, shin pads | Saturday/ Sunday | |
2014-2015 | Girls | $285.00 | Mon/ Wed | 6:00pm or 7:15pm | North Edmonton, Fort Sask, Morinville | Outdoor soccer cleats, water bottles, shin pads | Saturday/ Sunday | |
2012-2013 | boys | $335.00 | Sun/Tues | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | Wed/Thurs | |
2012-2013 | girls | $335.00 | Sun/Tues | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | Wed/Thurs | |
2010-2011 | boys | $345.00 | Mon/Thurs | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | Tues/ wed | |
2010-2011 | Girls | $345.00 | Mon/Thurs | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | Tues/ wed | |
2008-2009 | boys | $345.00 | Sun/wed | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | Tues | |
2008-2009 | girls | $345.00 | Sun/wed | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | Tues | |
2006-2007 | Girls | $350.00 | Mon/wed | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | Wed | |
2006-2007 | Boys | $350.00 | Mon/wed | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | Wed | |
2015-2019 | Girls | $450.00 CLUB FEES | TBA | Varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | as decided by coaches | |
| 2015-2019 | boys | $450.00 CLUB FEES | TBA | varies | Edmonton area | Outdoor soccer cleats, water bottles, shin pads | as decided by coaches |
All Families will be charged a $150.00 volunteer deposit at the time of registration. Please see for volunteer opportunities - Fort Saskatchewan Soccer: Website by RAMP InterActive
A fee of $50.00 will be charged to each player for a mandatory fundraising. tickets will be handed out to each player and then families can sell them to make back their money. Please see our Fundraising and Goals with the link
Fort Saskatchewan Soccer : Website by RAMP InterActive