Divisions by Birth year for the 2022-23 Indoor and 2023 Outdoor Season
Age Group / U-Level | Birth Year |
U5 | 2018 or 2019 |
U7 | 2016 or 2017 |
U9 | 2014 or 2015 |
U11 | 2012 or 2013 |
U13 | 2010 or 2011 |
U15 | 2008 or 2009 |
U17 | 2006 or 2007 |
U19 | 2004 or 2005 |
Divisions by Birth year for the 2021-22 Indoor and 2022 Outdoor Season
Age Group / U-Level | Birth Year |
U3 | 2019 |
U5 | 2017 or 2018 |
U7 | 2015 or 2016 |
U9 | 2013 or 2014 |
U11 | 2011 or 2012 |
U13 | 2009 or 2010 |
U15 | 2007 or 2008 |
U17 | 2005 or 2006 |
U19 | 2003 or 2004 |
U9-U17 Equipment Return
Equipment Shed - Side of Sportsplex Arena
For teams not going to City Finals
2022-23 Indoor Registration Closed
Last day to register for the 2022023 indoor season